Using Metadata to Create Cascades
Metadata is Democratic | AttentionTrust.org
In a world where easy access to other people’s “attention data” is available, will people’s behaviour converge more than it does now?



My del.icio.us

| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | May » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Metadata is Democratic | AttentionTrust.org
In a world where easy access to other people’s “attention data” is available, will people’s behaviour converge more than it does now?

This work is licensed under a
Creative Commons Attribution-ShareAlike 2.5 License.
Comments: